Menu
Menu
EXPECTED LEARNING OUTCOMES (ELO)
Derived from the GP and PEO, the Information System Study Program determines nine expected learning outcomes consisting of hard skills and soft skills as follows:
ID | Keyword | Expected Learning Outcomes (ELO) |
---|---|---|
A | Data Expertise | Have the ability to identify, process, present, and interpret data to produce valuable and easy-to-understand information |
B | Analytical Thinking | Able to understand and use various system development methodologies along with system modeling tools and analyze user needs in building information systems to achieve organizational goals |
C | Decision Making | Able to understand, analyze, and assess the basic concepts and role of information systems in managing data and providing decision-making recommendation on organizational system processes |
D | Design Skill | Able to understand, design, and use database management systems, as well as process and analyze data with data processing tools and techniques |
E | Ethical Skill | Able to understand and apply the code of ethics in the use of information and data in the design, implementation and use of a system |
F | Professional Skill | Have the ability to perform independently, be qualified, and be measureable. |
G | Entrepreneur Skill | Able to understand the basic of business and business management, also develop business ideas related to information technology |
H | Communication Skill | Have the ability to communicate well and to cooperate in groups also able to supervise and evaluate the performance of his group |
I | Teamwork | Have the ability to work together in teams to achieve common goals and can evaluate team performances |
J | Lifelong Learning | Have the awareness to update the knowledge throughout life continuously |
Each ELO has been mapped to ASIIN Subject-Specific-Criteria-007 as seen in the table below:
No | ID | Keyword | ASIIN SSC-07 |
---|---|---|---|
1 | ELO A | Data Expertise | Business Informatics |
2 | ELO B | Analytical Thinking | Business Fundamental; Business Informatics |
3 | ELO C | Decision Making | Business Informatics; Informatics Fundamental |
4 | ELO D | Design Skill | Business Informatics; Informatics Fundamental |
5 | ELO E | Ethical Skill | Business Fundamental; Other Fundamental |
6 | ELO F | Professional Skill | Business Fundamental; Other Fundamental |
7 | ELO G | Entrepreneur Skill | Business Fundamental; Other Fundamental |
8 | ELO H | Communication Skill | Other Fundamental |
9 | ELO I | Teamwork | Other Fundamental |
10 | ELO J | Lifelong Learning | Lifelong Learning |