Menu
Menu
CURRICULUM STRUCTURE
CURRICULUM STRUCTURE
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS100 | Management Information Systems | Compulsory | 3 | 0 | 3 | 5.04 |
2 | IS230 | Algorithm and Programming | Compulsory | 2 | 1 | 3 | 5.04 |
3 | IS105 | ERP Fundamental | Compulsory | 3 | 0 | 3 | 5.04 |
4 | IS104 | Operating System Concept | Compulsory | 2 | 0 | 2 | 3.36 |
5 | IF120 | Discrete Mathematics | Compulsory | 3 | 0 | 3 | 5.04 |
6 | UM152 | Religion | Compulsory | 2 | 0 | 2 | 3.36 |
7 | UM162 | Pancasila | Compulsory | 2 | 0 | 2 | 3.36 |
8 | UM122 | English I | Compulsory | 2 | 0 | 2 | 3.36 |
19 | 1 | 20 | 33.60 |
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS321 | Information Systems Analysis and Design | Compulsory | 3 | 0 | 3 | 5.04 |
2 | IS240 | Probability and Statistics | Compulsory | 2 | 1 | 3 | 5.04 |
3 | IS202 | Object-Oriented Programming | Compulsory | 2 | 1 | 3 | 5.04 |
4 | IS203 | Applied ERP | Compulsory | 2 | 1 | 3 | 5.04 |
5 | IS652 | Seminars on Information Systems | Compulsory | 3 | 0 | 3 | 5.04 |
6 | IS341 | Database Systems | Compulsory | 2 | 1 | 3 | 5.04 |
7 | UM223 | English II | Compulsory | 2 | 0 | 2 | 3.36 |
16 | 4 | 20 | 33.60 |
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS311 | Security and Computer Network | Compulsory | 1 | 1 | 2 | 3.36 |
2 | IS556 | Web Design and Development | Compulsory | 2 | 1 | 3 | 5.04 |
3 | IS388 | Data Analysis | Compulsory | 2 | 2 | 4 | 6.72 |
4 | IS301 | User Experience | Compulsory | 3 | 0 | 3 | 5.04 |
5 | IS545 | Data Warehouse | Compulsory | 2 | 1 | 3 | 5.04 |
6 | IS511 | Governance, Risk and Compliance | Compulsory | 2 | 0 | 2 | 3.36 |
7 | IS429 | Big Data Analytics | Compulsory | 2 | 1 | 3 | 5.04 |
14 | 6 | 20 | 33.60 |
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS513 | E-Business | Compulsory | 2 | 0 | 2 | 3.36 |
2 | IS412 | Data Visualization | Compulsory | 1 | 1 | 2 | 3.36 |
3 | IS401 | Ethics in Information Technology | Compulsory | 2 | 0 | 2 | 3.36 |
4 | IS512 | IS Project Management | Compulsory | 3 | 0 | 3 | 5.04 |
5 | IS431 | Visual Programming | Compulsory | 2 | 1 | 3 | 5.04 |
6 | IS411 | Data Modeling | Compulsory | 1 | 1 | 2 | 3.36 |
7 | EM105 | Technopreneurship | Compulsory | 3 | 0 | 3 | 5.04 |
8 | IS529 | Advanced Big Data Analytics | Compulsory | 2 | 1 | 3 | 5.04 |
16 | 4 | 20 | 33.60 |
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS660 | Information Systems Research Methodology | Compulsory | 3 | 0 | 3 | 5.04 |
2 | IS589 | IT Service Management | Compulsory | 3 | 0 | 3 | 5.04 |
3 | IS794 | Deep Learning | Compulsory | 2 | 1 | 3 | 5.04 |
4 | IS598 | Enterprise Architecture | Compulsory | 3 | 0 | 3 | 5.04 |
5 | UM142 | Indonesian Language | Compulsory | 2 | 0 | 2 | 3.36 |
6 | UM163 | Civics | Compulsory | 2 | 0 | 2 | 3.36 |
7 | UM321 | English III | Compulsory | 2 | 0 | 2 | 3.36 |
17 | 1 | 18 | 30.24 |
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS611 | Professional Business Ethics | Compulsory | 3 | 0 | 3 | 5.04 |
2 | IS612 | Industry Experience | Compulsory | 7 | 0 | 7 | 11.76 |
3 | IS613 | Industry Model Validation | Compulsory | 7 | 0 | 7 | 11.76 |
4 | IS614 | Evaluation and Reporting | Compulsory | 3 | 0 | 3 | 5.04 |
20 | 0 | 20 | 33.60 |
.
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS711 | Internship- Industry Pipeline Knowledge | Elective Internship Track | 6 | 0 | 6 | 10.08 |
2 | IS712 | Internship – Professional Literacy | Elective Internship Track | 4 | 0 | 4 | 6.72 |
3 | IS713 | Internship – Industry Pipeline Validation | Elective Internship Track | 4 | 0 | 4 | 6.72 |
4 | IS714 | Internship – Industry Based Project | Elective Internship Track | 6 | 0 | 6 | 10.08 |
20 | 0 | 20 | 33.60 |
*In addition to internships, students can choose Cross-Program Elective Course.
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | SI863 | Final Project | Compulsory | 6 | 0 | 6 | 10.08 |
6 | 0 | 6 | 10.08 |
The following are elective courses that can be taken in semester 7 and can also be taken by other study programs.
No | Course Code | Course Name | Course Type | Credit | ECTS | ||
---|---|---|---|---|---|---|---|
Lecture | Lab | Total | |||||
1 | IS534 | Mobile Application Development | Elective Course Track | 2 | 1 | 3 | 5.04 |
2 | IF540 | Machine Learning | Elective Course Track | 3 | 0 | 3 | 5.04 |
3 | IS419 | Database Administration | Elective Course Track | 1 | 2 | 3 | 5.04 |
4 | IS439 | ERP Configuration | Elective Course Track | 2 | 1 | 3 | 5.04 |
5 | IS519 | Database Development | Elective Course Track | 1 | 2 | 3 | 5.04 |
6 | IS539 | ERP Programming | Elective Course Track | 2 | 1 | 3 | 5.04 |
7 | IS251 | Organizational Behaviour | Elective Course Track | 2 | 0 | 2 | 3.36 |
13 | 7 | 20 | 33.60 |